<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 6, 2026 at 9:22 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://viginess.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AI based Signal Detection and Tracking</title>
		<link><![CDATA[https://viginess.com]]></link>
		<description><![CDATA[AI based Signal Detection and Tracking]]></description>
		<lastBuildDate><![CDATA[Tue, 29 Oct 2019 19:12:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://viginess.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://viginess.com/drug-drug-interaction]]></guid>
			<link><![CDATA[https://viginess.com/drug-drug-interaction]]></link>
			<title>Drug-Drug Interaction (DDI)</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/blog-2]]></guid>
			<link><![CDATA[https://viginess.com/blog-2]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 04 Apr 2017 19:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/google-analytics-tag]]></guid>
			<link><![CDATA[https://viginess.com/google-analytics-tag]]></link>
			<title>Google Analytics &#8211; tag</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 15:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/sample-page-2]]></guid>
			<link><![CDATA[https://viginess.com/sample-page-2]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 13:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/safety-signaling-calculation-using-empirical-bayes-geometric-mean-ebgm-method]]></guid>
			<link><![CDATA[https://viginess.com/safety-signaling-calculation-using-empirical-bayes-geometric-mean-ebgm-method]]></link>
			<title>Safety Signaling Calculation using Empirical Bayes Geometric Mean (EBGM) method.</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 12:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/difference-between-pader-and-pbrer]]></guid>
			<link><![CDATA[https://viginess.com/difference-between-pader-and-pbrer]]></link>
			<title>Difference between PADER and PBRER</title>
			<pubDate><![CDATA[Tue, 27 May 2025 19:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/pharmacovigilance-code-of-federal-regulation]]></guid>
			<link><![CDATA[https://viginess.com/pharmacovigilance-code-of-federal-regulation]]></link>
			<title>Pharmacovigilance &#8211; Code of Federal Regulation</title>
			<pubDate><![CDATA[Tue, 27 May 2025 18:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/top-bio-pharmaceutical-companies-and-their-pharmacovigilance-systems]]></guid>
			<link><![CDATA[https://viginess.com/top-bio-pharmaceutical-companies-and-their-pharmacovigilance-systems]]></link>
			<title>Top Bio-Pharmaceutical companies and their Pharmacovigilance systems.</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/individual-case-safety-reports-icsrs]]></guid>
			<link><![CDATA[https://viginess.com/individual-case-safety-reports-icsrs]]></link>
			<title>Individual Case Safety Reports (ICSRs)</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 20:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/adverse-events-by-manufacturer-faers2024q2]]></guid>
			<link><![CDATA[https://viginess.com/adverse-events-by-manufacturer-faers2024q2]]></link>
			<title>Adverse Events by Manufacturer &#8211; FAERS2024Q2</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/compare-argus-arisg-veeva]]></guid>
			<link><![CDATA[https://viginess.com/compare-argus-arisg-veeva]]></link>
			<title>Compare Drug Safety Pharmacovigilance systems &#8211; ARGUS vs. ARISg vs. Veeva</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 04:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/adverse-events-by-manufacturer-faers2024q2]]></guid>
			<link><![CDATA[https://viginess.com/adverse-events-by-manufacturer-faers2024q2]]></link>
			<title>Adverse Events by Manufacturer &#8211; FAERS2024Q2</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com]]></guid>
			<link><![CDATA[https://viginess.com]]></link>
			<title>Front Page</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 19:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/faers-challenges-in-uploading-in-to-oracle-database]]></guid>
			<link><![CDATA[https://viginess.com/faers-challenges-in-uploading-in-to-oracle-database]]></link>
			<title>FAERS challenges in uploading ASCII files into an Oracle database.</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 21:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/what-is-bi-publisher]]></guid>
			<link><![CDATA[https://viginess.com/what-is-bi-publisher]]></link>
			<title>What is BI Publisher?</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/faers-public-dashboard]]></guid>
			<link><![CDATA[https://viginess.com/faers-public-dashboard]]></link>
			<title>FAERS Public Dashboard</title>
			<pubDate><![CDATA[Tue, 28 May 2024 14:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/rmp-and-rems]]></guid>
			<link><![CDATA[https://viginess.com/rmp-and-rems]]></link>
			<title>RMP and REMS</title>
			<pubDate><![CDATA[Tue, 11 Feb 2020 02:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/hello-world-2]]></guid>
			<link><![CDATA[https://viginess.com/hello-world-2]]></link>
			<title>Why PharmacoViginess?</title>
			<pubDate><![CDATA[Thu, 03 Feb 2022 17:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/freedom-of-infomation-act-foia]]></guid>
			<link><![CDATA[https://viginess.com/freedom-of-infomation-act-foia]]></link>
			<title>Freedom of infomation act (FOIA)</title>
			<pubDate><![CDATA[Thu, 03 Feb 2022 17:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/pv-acronyms]]></guid>
			<link><![CDATA[https://viginess.com/pv-acronyms]]></link>
			<title>Commonly used abbreviations in Pharmaceutical Industry</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/top-25-disease-areas]]></guid>
			<link><![CDATA[https://viginess.com/top-25-disease-areas]]></link>
			<title>Top 25 disease areas</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/interventional-vs-non-interventional]]></guid>
			<link><![CDATA[https://viginess.com/interventional-vs-non-interventional]]></link>
			<title>Interventional vs. Non-Interventional</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/how-to-integrate-inform-and-argus-data]]></guid>
			<link><![CDATA[https://viginess.com/how-to-integrate-inform-and-argus-data]]></link>
			<title>How to integrate InForm and Argus data?</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/drug-induced-liver-injury-dili]]></guid>
			<link><![CDATA[https://viginess.com/drug-induced-liver-injury-dili]]></link>
			<title>Drug-induced liver injury (DILI)</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/who-reported-an-adverse-event-case-report-type]]></guid>
			<link><![CDATA[https://viginess.com/who-reported-an-adverse-event-case-report-type]]></link>
			<title>Who reported an Adverse Event Case (Report Type)?</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/what-is-faers]]></guid>
			<link><![CDATA[https://viginess.com/what-is-faers]]></link>
			<title>What is FAERS?</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/european-database-of-suspected-adverse-drug-reaction-reports]]></guid>
			<link><![CDATA[https://viginess.com/european-database-of-suspected-adverse-drug-reaction-reports]]></link>
			<title>European database of  SADR reports</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/european-medicines-agency-ema]]></guid>
			<link><![CDATA[https://viginess.com/european-medicines-agency-ema]]></link>
			<title>European Medicines Agency (EMA)</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/fda-vs-pmda]]></guid>
			<link><![CDATA[https://viginess.com/fda-vs-pmda]]></link>
			<title>PMDA JADER database</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/therapeutic-areas]]></guid>
			<link><![CDATA[https://viginess.com/therapeutic-areas]]></link>
			<title>Therapeutic areas</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/mgps-vs-rgps]]></guid>
			<link><![CDATA[https://viginess.com/mgps-vs-rgps]]></link>
			<title>MGPS vs. RGPS</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/adverse-event-received-date-vs-onset]]></guid>
			<link><![CDATA[https://viginess.com/adverse-event-received-date-vs-onset]]></link>
			<title>Adverse Event Received Date Vs. Onset</title>
			<pubDate><![CDATA[Tue, 29 Oct 2019 19:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/search]]></guid>
			<link><![CDATA[https://viginess.com/search]]></link>
			<title>Search</title>
			<pubDate><![CDATA[Mon, 28 Oct 2019 19:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/sample-page-2/contact-us]]></guid>
			<link><![CDATA[https://viginess.com/sample-page-2/contact-us]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 30 Jul 2019 18:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/default-built-in-out-of-the-box-cots]]></guid>
			<link><![CDATA[https://viginess.com/default-built-in-out-of-the-box-cots]]></link>
			<title>Default; Built-in; Out-of-the-box; COTS</title>
			<pubDate><![CDATA[Tue, 26 Mar 2019 16:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/not-otherwise-specified-nos]]></guid>
			<link><![CDATA[https://viginess.com/not-otherwise-specified-nos]]></link>
			<title>Not Otherwise Specified (NOS)</title>
			<pubDate><![CDATA[Thu, 26 Jul 2018 14:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/argus-analytics-what-is-it]]></guid>
			<link><![CDATA[https://viginess.com/argus-analytics-what-is-it]]></link>
			<title>Argus Analytic &#8211; What is it?</title>
			<pubDate><![CDATA[Tue, 17 Jun 2014 14:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/empirica-signal-detection]]></guid>
			<link><![CDATA[https://viginess.com/empirica-signal-detection]]></link>
			<title>Empirica Signal and Topics</title>
			<pubDate><![CDATA[Wed, 26 Mar 2014 20:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/empirica-signal-and-topics-whats-new-in-version-8-1-0-2]]></guid>
			<link><![CDATA[https://viginess.com/empirica-signal-and-topics-whats-new-in-version-8-1-0-2]]></link>
			<title>Empirica Signal and Topics &#8211; What&#8217;s new in version 8.1.0.2</title>
			<pubDate><![CDATA[Tue, 12 Jun 2018 18:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/home]]></guid>
			<link><![CDATA[https://viginess.com/home]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 04 Apr 2017 19:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/nullflavors]]></guid>
			<link><![CDATA[https://viginess.com/nullflavors]]></link>
			<title>NullFlavors</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 20:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/what-is-nos-in-meddra-preferred-terms-why-do-they-use-it]]></guid>
			<link><![CDATA[https://viginess.com/what-is-nos-in-meddra-preferred-terms-why-do-they-use-it]]></link>
			<title>What is NOS in MedDRA Preferred Terms? Why do they use it?</title>
			<pubDate><![CDATA[Thu, 16 May 2013 14:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/what-is-in-remission-in-meddra-preferred-terms]]></guid>
			<link><![CDATA[https://viginess.com/what-is-in-remission-in-meddra-preferred-terms]]></link>
			<title>What is (in remission) in MedDRA Preferred Terms?</title>
			<pubDate><![CDATA[Thu, 16 May 2013 14:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/what-is-pharmacovigilance]]></guid>
			<link><![CDATA[https://viginess.com/what-is-pharmacovigilance]]></link>
			<title>What is Pharmacovigilance?</title>
			<pubDate><![CDATA[Mon, 21 May 2018 18:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/susar-psur-dsur-pbrer-and-pader-what-are-these]]></guid>
			<link><![CDATA[https://viginess.com/susar-psur-dsur-pbrer-and-pader-what-are-these]]></link>
			<title>Type 0 panel referenced, but no JOIN LOGIC has been defined</title>
			<pubDate><![CDATA[Mon, 08 Jul 2013 04:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/standardized-meddra-queries-smqs]]></guid>
			<link><![CDATA[https://viginess.com/standardized-meddra-queries-smqs]]></link>
			<title>JReport &#8211; A Business Intelligence Visualization Tool</title>
			<pubDate><![CDATA[Mon, 07 Oct 2013 13:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/baseline-and-endpoint]]></guid>
			<link><![CDATA[https://viginess.com/baseline-and-endpoint]]></link>
			<title>Baseline and End Point</title>
			<pubDate><![CDATA[Fri, 08 Mar 2013 17:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/what-is-susar]]></guid>
			<link><![CDATA[https://viginess.com/what-is-susar]]></link>
			<title>What is SUSAR? What is PBRER?</title>
			<pubDate><![CDATA[Fri, 08 Mar 2013 15:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/j-review-and-spotfire-comparison]]></guid>
			<link><![CDATA[https://viginess.com/j-review-and-spotfire-comparison]]></link>
			<title>J-Review and SpotFire Comparison</title>
			<pubDate><![CDATA[Mon, 04 Mar 2013 16:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viginess.com/sae-forecast]]></guid>
			<link><![CDATA[https://viginess.com/sae-forecast]]></link>
			<title>SAE Forecast</title>
			<pubDate><![CDATA[Fri, 06 Jan 2023 17:18:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
